| Engine | ||
| Make | Komatsu | |
| Model | SAA6D102E-2-A | |
| Net Power | 166.3 hp | 124 kw |
| Operational | ||
| Operating Weight | 24361.1 lb | 11050 kg |
| Fuel Capacity | 60.2 gal | 228 L |
| Static Tipping Weight | 20525 lb | 9310 kg |
| Tire Size | 20.5X25 12PR L3 | |
| Transmission | ||
| Type | hydrostatic | |
| Max Speed - Forward | 23.6 mph | 38 km/h |
| Max Speed - Reverse | 23.6 mph | 38 km/h |
| Bucket | ||
| Breakout Force | lb | 129 kN |
| Dump Clearance at Max Raise | 8.7 ft in | 2646 mm |
| Bucket Width | 9.2 ft in | 2790 mm |
| Bucket Capacity - heaped | 3.4 yd3 | 2.6 m3 |
| Dimensions | ||
| Length with Bucket on Ground | 25.1 ft in | 7645 mm |
| Height to Top of Cab | 10.5 ft in | 3200 mm |
| Ground Clearance | 1.4 ft in | 425 mm |
| Wheelbase | 9.9 ft in | 3030 mm |
| Reach at Max Lift and Dump | 5.2 ft in | 1570 mm |
